APPENDIX 6 CHILDREN'S PLAY SPACE
Table 15 Children's play space provision, requirements and deficiency
| Parish | Pop. 2001 | Requirement based on standard (ha) 2001 | Existing provision (ha) | Deficiency (ha) | Priority |
|---|---|---|---|---|---|
| Althorneσ | 1104 | 0.3 | 0.2 | 0.1 | |
| Asheldhamω | 154 | 0.1 | 0.0 | 0.1 | |
| Bradwellσ | 877 | 0.3 | 0.1 | 0.2 | |
| Burnham-on-Crouch | 7759 | 2.3 | 0.5 | 1.8 | |
| Cold Nortonσ | 1103 | 0.3 | 0.1 | 0.2 | |
| Dengieω | 135 | 0.1 | 0.0 | 0.1 | |
| Goldhangerσ | 647 | 0.2 | 0.1 | 0.1 | |
| Great Braxted | 323 | 0.1 | 0.2 | -0.1 | |
| Great Tothamσ | 2768 | 0.8 | 0.2 | 0.6 | |
| Hazeleighω | 100 | 0.1 | 0.0 | 0.1 | |
| Heybridge | 7627 | 2.3 | 0.1 | 2.2 | |
| Langfordσ | 156 | 0.0 | 0.0 | 0.0 | |
| Latchingdon | 1232 | 0.4 | 0.1 | 0.3 | |
| Little Braxtedω | 128 | 0.1 | 0.0 | 0.1 | |
| Little Totham | 372 | 0.1 | 0.1 | 0.0 | |
| Maldon | 14034 | 4.2 | 5.5 | -1.3 | |
| Maylandσ | 3728 | 1.1 | 0.2 | 0.9 | |
| Mundonω | 356 | 0.2 | 0.0 | 0.2 | |
| North Fambridgeω | 752 | 0.4 | 0.0 | 0.4 | |
| Purleighσ | 1147 | 0.3 | 0.1 | 0.2 | |
| St. Lawrenceω | 927 | 0.5 | 0.0 | 0.5 | |
| Southminster | 4021 | 1.2 | 0.1 | 1.1 | |
| Steeple | 450 | 0.1 | 0.1 | 0.0 | |
| Stow Mariesω | 199 | 0.1 | 0.0 | 0.1 | • |
| Tillinghamσ | 1015 | 0.3 | 0.1 | 0.2 | |
| Tollesbury | 2680 | 0.8 | 0.1 | 0.7 | |
| Tolleshunt D'Arcyσ | 973 | 0.3 | 0.1 | 0.2 | |
| Tolleshunt Knightsσ | 1028 | 0.3 | 0.1 | 0.2 | |
| Tolleshunt Major | 631 | 0.2 | 0.3 | -0.1 | |
| Ultingω | 134 | 0.1 | 0.0 | 0.1 | |
| Wickham Bishops | 1773 | 0.5 | 0.1 | 0.4 | |
| Woodham Mortimer | 502 | 0.2 | 0.0 | 0.2 | |
| Woodham Walterω | 583 | 0.3 | 0.0 | 0.3 | • |
| District Total | 59418 | 18.5 | 8.5 | 10.0 | • |
σ Villages without public open space
ω Villages where the children's play space requirement could be accommodated in existing or allocated areas of public open space.
Standards:
Where there is no existing public open space = 0.5 ha/'000 population
Where there is existing public open space = 0.3 ha/'000 population