APPENDIX 5 PUBLIC FOOTBALL PITCH PROVISION
Table 14 Public football pitch provision requirements and allocations
| Parish | Pop. 1991 | Provision based on Club survey in PPS | Requirement based on local standard (ha) | Existing provision (ha) | Location of shortfall (ha) | Allocation in Replace-ment Plan (ha) | Allocation Pitch equivalent 0.8ha = 1 pitch |
|---|---|---|---|---|---|---|---|
| NORTH | |||||||
| Goldhanger (2) | 569 | 0.5 | 2.1 | - | |||
| Gt. Braxted (1) | 308 | 0.6 | 0 | 0.6 | |||
| Gt. Totham (2) | 2717 | 2.2 | 3 | - | |||
| Tollesbury KS (1) | 2610 | 5.2 | 4.8 | 0.4 | |||
| Tolleshunt D�Arcy (2) | 1066 | 0.9 | 1.7 | - | |||
| Tolleshunt Knights (2) | 803 | 0.6 | 4.1 | - | |||
| Tolleshunt Major (2) | 789 | 0.6 | 1.7 | - | |||
| Ulting (1) | 138 | 0.3 | 0 | 0.3 | |||
| Wickham Bishops (2) | 1893 | 1.5 | 2 | - | |||
| Langford (2) | 201 | 0.2 | 1.5 | - | |||
| Little Braxted (1) | 158 | 0.4 | 0 | 0.4 | |||
| Little Totham (1) | 230 | 0.5 | 0 | 0.5 | 1.5 | 1 | |
| 1 | 13.5 | 20.9 | 1.5 | 1 | |||
| SOUTH | |||||||
| Althorne (2) | 1099 | 0.9 | 4.7 | - | |||
| Cold Norton (2) | 1075 | 0.9 | 2 | - | |||
| Hazeleigh (1) | 159 | 0.3 | 0 | 0.3 | |||
| Latchingdon KS (1) | 1174 | 2.2 | 1.8 | 0.4 | 2.1 | 2 | |
| Mayland KS (1) | 3375 | 6.8 | 7.8 | - | |||
| Mundon (1) | 323 | 0.6 | 0 | 0.6 | |||
| N. Fambridge (1) | 672 | 1.3 | 0 | 1.3 | |||
| Purleigh (2) | 1220 | 1 | 2.3 | - | |||
| Stow Maries (1) | 218 | 0.4 | 0 | 0.4 | |||
| Woodham Mortimer (2) | 485 | 0.4 | 0.4 | - | |||
| Woodham Walter (1) | 655 | 1.3 | 0 | 1.3 | |||
| -1 | 16.1 | 19 | 2.1 | 2 | |||
| EAST | |||||||
| Asheldham (1) | 168 | 0.3 | 0 | 0.3 | |||
| Bradwell (2) | 835 | 0.7 | 2.1 | - | |||
| Burnham-on-Crouch KS (1) | 7067 | 14.1 | 0 | 14.1 | |||
| Dengie (1) | 117 | 0.2 | 0 | 0.2 | |||
| St. Lawrence (1) | 672 | 1.3 | 0 | 1.3 | 1.6 | 2 | |
| Southminster KS (1) | 3375 | 6.8 | 3.9 | 2.9 | 1.8 | 2 | |
| Steeple (2) | 464 | 0.4 | 1.6 | - | |||
| Tillingham (2) | 886 | 0.7 | 2.9 | - | |||
| -12 | 24.5 | 10.5 | 3.4 | 4 | |||
| CENTRAL | |||||||
| Maldon and Heybridge KS (1) | 17324 | 34.6 | 21.6 | 13 | 8 | 9 | |
| -12 | 34.6 | 21.6 | 8 | 9 |
KS = Key settlement. PPS = Playing Pitch Strategy
(1) Standard applied = 2.0 ha per 1000 population
(2) Standard applied = 0.8 ha per 1000 population
Total provision (existing provision plus allocations) = 87ha